Mijn account
Bestellingen
Contact
- BTW:
- KVK: 75218631
- BTW: NL860192180B01
Mijn account
Bestellingen
Contact
- BTW:
- KVK: 75218631
- BTW: NL860192180B01
Copyright © 2025 | Marine Depth Sounders International | All Rights Reserved | Powered by WPSherpa.nl
Simrad
€7,072.45 incl.btw
Compliance | FCC/IC/RED Type Certification : HALO 2000 SERIES; FCC ID: RAYHALO2000 (Navico Inc.) IC ID: 978B-HALO2000 (Navico Inc.) EU RED: Emissions compliant to SM1541-4 (including -40 dB/dec future design objectives) and EN302-248 V2.1.1 |
---|
Ethernet | Via RI-50, 1 x 100 Mbit RJ45 Adapter to 5 pin yellow supplied) |
---|---|
NMEA 0183 | Via AT-10 HD or MFD |
NMEA 2000 | No NMEA 2000 Connection. Heading and other navication data is sent to the radar over the Ethernet network |
Power Consumption, max. | 235 W (peak, 12V) at maximum wind velocity |
---|---|
Power Consumption, typical | 45-60 W (average) at zero wind velocity |
Recommended Fuse Rating | 25 A for 12 V systems or 15 A for 24 V |
Supply Voltage | Radar system input 12 OR 24 V DC into the RI-50; 12 V Systems 10.8 - 15 V DC, 24 V Systems 20 - 31.2 V DC. Pedestal voltage input is 50 V DC nominal generated by RI-50 |
Operating Temperature Range | -25°C to +55°C (-13°F - 131°F) |
---|---|
Shock and Vibration | IEC60945 Exposed product |
Waterproof rating | IPX6 |
Compass Safe Distance - Metric, imperial | STD. 1.0 m (3.3 ft) Steer 0.5 m 1.6 ft) |
---|
Dimensions (W x H x D) | 324 mm x 429 x 339 mm (12.76" x 16.81" x 13.35 |
---|---|
Weight | Kit weight 25.1 kg (55.3 lbs) |
Max Range, scale | 72 nm |
---|---|
Max Operating Wind Speed | 80 Knots (all antenna sizes) |
Min Range, scale | 75 m (300 ft) |
Radar Modes | Head Up, North Up |
Radar Technology | Pulse Compression |
Rotation speed | 16 to 48 rpm depending on operating mode. |
SART/RACON Trigger | Yes – trigger distance: about 1nm max – weather, seastate, and SART position dependent |
Warranty Period | 2 Years |
---|---|
Interface | Simrad MFD |
CABLE,HALO 200X/300X RADAR,POWER,20M Qty: 1
000-15768-001
HALO 2000 & 3000 Power and Ethernet Cable - 20m
POWER BOX,RADAR,HALO,RI-50 Qty: 1
000-15757-001
RI-50 HALO Radar Power Supply
PEDESTAL,RADAR,HALO 2000 SERIES Qty: 1
000-15762-001
HALO 200X Radar Pedestal Only
LBL,PACKING,HAKU50W SYSTEM,NO ANT Qty: 1
985-12530-001
LBL,SHIPPER,HAKU50W SYSTEM,NO ANT Qty: 1
985-12537-001
Copyright © 2025 | Marine Depth Sounders International | All Rights Reserved | Powered by WPSherpa.nl